On this page You can get streetmaps for the mobile phone for free.
They runs on all handheld mobile devices running java (MIDP 2.0, CLDC 1.0).
It is possible to zoom and panorate in the streetmap.
The streetmaps are downloaded from varius locations on the internet, and they are belived to be free.
Press the select button to display the menu.
Press the number "1" button for zoom out.
Press the number "3" button for zoom in.
Use the navigate buttons up,down,left and right to panorate on the street map.
More StreetMaps can be produced on request.
Drop me a line about what city or area you want and a link to the public map image on the internet.
My E-Mail: stillet3@yahoo.dk
When downloading my files which is indicated as "jar" files, the files some times shows up as "zip" files when downloading.
You just have to rename them back to have the "jar" extension afterwards. Then they will be fine.
Some mobile phones requires a .jad file associated with the .jar file, you can make your own .jad file.
An example of .jad file:
|
MIDlet-1: xxx, , jtrustn.maps.Maps MIDlet-Description: xxx map for mobile phone MIDlet-Info-URL: http://jtrustn.webhop.net/ MIDlet-Jar-Size: 999999 MIDlet-Jar-URL: xxx.jar MIDlet-Name: xxx MIDlet-Vendor: JTrustN MIDlet-Version: 1.0 MicroEdition-Configuration: CLDC-1.1 MicroEdition-Profile: MIDP-2.0 |
If you are interested in making your own streetmap, a guide can be found here.
If you need to transfer the files via WAP to your phone there are some free WAP services available here:
david-pye.
wapdj.
Misc. maps: | |
| World.jar | 1.53 MB file. A geographical map of the world. |
| WorldBig.jar | 5.3 MB file. A big geographical/political map of the world. Made by Carlos |
| world-sat.jar | 3.0 MB file. A satelite image of the world. |
| Tehran.jar | 2.3 MB file. A Tehran (Iran) streetmap requested by majid. |
| Iran_Rds.jar | 0.52 MB file. An Iran roadmap made by SHL. |
| Trinidad.jar | 0.58 MB file. A Trinidad (Trinidad and Tobago) roadmap requested by Christopher Sieuchand. |
| Israel.jar | 3.67 MB file. A Israel roadmap made by Joeyg Symbian. |
| Beer_Sheva.jar | 0.33 MB file. A Beer_Sheva (Israel) StreetMap made by Joeyg Symbian. |
| KefarSavaMap.jar | 0.23 MB file. A KefarSava (Israel) StreetMap made by Joeyg Symbian. |
| Petach_Tikva.jar | 0.25 MB file. A Petach_Tikva (Israel) StreetMap made by Joeyg Symbian. |
| Raanana.jar | 0.21 MB file. A Raanana (Israel) StreetMap made by Joeyg Symbian. |
| TelAvivMap.jar | 0.35 MB file. A TelAviv (Israel) StreetMap made by Joeyg Symbian. |
| PortLouis_Map.jar | 0.60 MB file. A Port Louis (Mauritius) StreetMap requested by Radha. |
| jamaica.jar | 0.44 MB file. A Jamaica RoadMap requested by Bjyon. |
| KINGSTON.jar | 0.2 MB file. A Kingston (Jamaica) StreetMap requested by Bjyon. |
Asia: | |
| jakarta.jar | 1.47 MB file. A jakarta (Indonesia) StreetMap requested by Richard Pahlevy. |
| baguio_map.jar | 0.34 MB file. A Baguio (Philippines) overview streetmap requested by Michelle. |
| baguiocenter.jar | 0.17 MB file. A central Baguio (Philippines) streetmap requested by Michelle. |
| Manila_overview.jar | 0.87 MB file. A Manila overview (Philippines) streetmap requested by Michelle. |
| Manila_city.jar | 0.83 MB file. A central Manila (Philippines) streetmap requested by Michelle. |
| manilaph.jar | 0.33 MB file. A small Manila (Philippines) streetmap requested by Michelle. |
America: | |
| Toronto.jar | 1.24 MB file. A Toronto (Canada) StreetMap requested by Mark De las Alas. |
| TorontoMap.jar | 2.8 MB file. A bigger Toronto (Canada) StreetMap made by Kam Rouzbeh. |
| Vancouver.jar | 3.0 MB file. A Vancouver (Canada) StreetMap made by Henry Ho. |
| Montreal.jar | 7.0 MB file. A Montreal (Canada) StreetMap. |
| Boston-center.jar | 0.43 MB file. A Boston-center (USA) StreetMap. |
| NYC-manhattan.jar | 0.89 MB file. A Manhatten NYC (USA) StreetMap requested by Sameet. |
| Caracas.jar | 2.8 MB file. A Caracas (Venezuela) streetmap requested by Horacio DiazManzo. |
| Argentina.jar | 5.1 MB file. A Buenos Aires (Argentina) streetmap made by Droopy. |
| brasil.jar | 2.6 MB file. A Brasil roadmap (main roads only) requested by Silva Neto, Rosalvo. |
| Rio-de-Janeiro.jar | 1.5 MB file. A Rio de Janeiro (Brasil) streetmap (main streets only) requested by Silva Neto, Rosalvo. |
| Sao-Paulo.jar | 2.0 MB file. A Sao Paulo (Brasil) streetmap (main streets only) requested by Silva Neto, Rosalvo. |
| Bogota-small.jar | 1.1 MB file. A Bogota (Columbia) streetmap (main streets only) made by Sergio. |
| Bogota.jar | 5.1 MB file. A Bogota (Columbia) streetmap made by Sergio. |
| Minnesota.jar | 5.5 MB file. A Minnesota (USA) roadmap. |
Downunder (Australia): | |
| Sydney.jar | 1.1 MB file. A Sydney (Australia) streetmap requested by Xell. |
| sydney_greater.jar | 4.2 MB file. A greater Sydney (Australia) streetmap requested by Mae. |
| Melbourne.jar | 1.15 MB file. A Melbourne (Australia) streetmap requested by Peter Scarlett. |
| BrisbaneCBD.jar | 0.59 MB file. Brisbane center (Australia) streetmap made by John Lew. |
| Brisbane.jar | 0.43 MB file. A Brisbane (Australia) streetmap made by John Lew. |
| GreaterBrisbane.jar | 0.59 MB file. A large scale Brisbane (Australia) streetmap made by John Lew. |
| Auckland.jar | 1.26 MB file. A Auckland (New Zeeland) streetmap requested by zuherb khan. |
Western europe: | |
| Copenhagen.jar | 6.4 MB file. A Copenhagen (Denmark) streetmap. |
| ParisMap.jar | 1.0 MB file. |
| ParisMap2.jar | smaler area, only 0.5 MB file. |
| Toulouse.jar | 0.6 MB file. A Toulouse (France) streetmap requested by Jean Ricard. |
| London.jar | 1.3 MB file. |
| London-s.jar | smaler area, only 0.3 MB file. |
| Edinburgh.jar | 0.37 MB file. A Edinburgh (UK) streetmap requested by Collin Bilsland. |
| Newcastle.jar | 0.46 MB file. A Newcastle on tyne (UK) streetmap requested by Adam Wilkinson. |
| Leeds.jar | 0.6 MB file. A Leeds (UK) StreetMap requested by Rupert Wilder. |
| Bradford.jar | 0.3 MB file. A Bradford (UK) StreetMap requested by Atif Rabani. |
| Oxford.jar | 0.34 MB file. A Oxford (UK) streetmap requested by Zihao Xu. |
| Birmingham.jar | 0.45 MB file. A Birmingham (UK) streetmap requested by Thomas Rémy. |
| Manchester.jar | 0.33 MB file. A Manchester (UK) streetmap requested by Mark Cornes. |
| Sheffield.jar | 0.52 MB file. A Sheffield (UK) streetmap requested by Frazer Kennedy. |
| Cambridge.jar | 1.3 MB file. A Cambridge (UK) streetmap requested by Amit Katyal. |
| Sutton.jar | 0.39 MB file. A Sutton (UK) streetmap requested by Omar Ali. |
| StreetMapDUBLIN.jar | 0.59 MB file. A Dublin (Ireland) streetmap made by Yeti Bigfoot. |
| Borgerhout.jar | 1.92 MB file. A Borgerhout (part of Antwerp, Belgium) streetmap requested by Arsen Gasbarov |
| Vienna.jar | 0.4 MB file. A Vienna (Austria) streetmap requested by Thomas Stritecky. |
| Vienna.jar | 4.7 MB file. A big Vienna (Austria) StreetMap made by Johannes Zartl. |
| Brussels.jar | 0.45 MB file. A Brussels (Belgium) streetmap requested by Rémy. |
| Antwerpen.jar | 0.96 MB file. A Antwerpen (Belgium) streetmap requested by Jimi. |
| amsterdam.jar | 3.2 MB file. A Amsterdam (Netherlands) streetmap requested by tata |
| Athens.jar | 0.45 MB file. A Athens (Greece) streetmap requested by Rickman. |
| Rome.jar | 1.2 MB file. A Rome (Italy) StreetMap requested by Cosimo. |
| roma.jar | 2.5 MB file. A detailed Rome (Italy) StreetMap requested by frakieack. |
| Milano.jar | 0.75 MB file. A Milano (Italy) StreetMap requested by Marco. |
| Milano-big.jar | 3.0 MB file. A big Milano (Italy) StreetMap requested by Franco. |
| Venice.jar | 1.7 MB file. A Venice (Italy) StreetMap requested by Nicholas Yu. |
| Pisa.jar | 0.5 MB file. A Pisa (Italy) StreetMap made by Roy Almaliach. |
| Siena.jar | 0.5 MB file. A Siena (Italy) StreetMap made by Roy Almaliach. |
| Firenze.jar | 1.1 MB file. A Firenze (Italy) StreetMap made by Roy Almaliach. |
| Berlin.jar | 2.7 MB file. A Berlin (Germany) StreetMap requested by an user. |
| Berlin2.jar | 0.48 MB file. A Berlin (Germany) StreetMap of the Karlshorst area requested by Jonas Kress. |
| CologneMap.jar | 1.6 MB file. A Cologne (Germany) StreetMap requested by Hoshi. |
| Muenster.jar | 2.96 MB file. A Muenster (Germany) StreetMap made by Manuel Schölling. |
| Freiburg.jar | 4.1 MB file. A Freiburg (Germany) StreetMap. |
| Salzburg.jar | 2.4 MB file. A Salzburg (Germany) StreetMap. |
| Frankfurt-am-main.jar | 0.99 MB file. A Frankfurt-am-main (Germany) StreetMap requested by Valerio. |
| Madrid.jar | 2.1 MB file. A Madrid (Spain) StreetMap requested by Luis Miguel. |
| Barcelona.jar | 1.2 MB file. A Barcelona (Spain) StreetMap requested by Bart Kusters. |
| Tenerife.jar | 0.85 MB file. A Tenerife (Spain) Island roadMap made by Moskola Zsolt Péter. |
| Catalunya.jar | 6.3 MB file. A Catalonia (Spain) roadMap made by Xavier. |
| Lisbon.jar | 2.1 MB file. A Lisbon (Portugal) streetmap requested by Jorge Gonçalves. |
| Porto.jar | 0.57 MB file. A Porto (Portugal) streetmap requested by Gonçalo Ferreira. |
| Viana-do-Castelo.jar | 0.37 MB file. A Viana-do-Castelo (Portugal) StreetMap requested by Claudio Fiuza. |
| Braga.jar | 0.86 MB file. A Braga (Portugal) StreetMap requested by Leandro Sa Pinto. |
| Cyprus.jar | 0.73 MB file. A Cyprus RoadMap requested by CH.CHARALAMBOUS. |
Eastern europe: | |
| Sofia.jar | 3.6 MB file. A Sofia (Bulgaria) StreetMap requested by Alexander Sverdlov. |
| Plovdiv.jar | 1.7 MB file. A Plovdiv (Bulgaria) StreetMap requested by Dancho Pachev. |
| Petrich.jar | 0.23 MB file. A Petrich (Bulgaria) StreetMap made by blagoo. |
| Sandanski.jar | 0.95 MB file. A Sandanski (Bulgaria) StreetMap made by blagoo. |
| StaraZagora.jar | 1.2 MB file. A Stara Zagora (Bulgaria) StreetMap requested by Daniel Dinchev. |
| Varna.jar | 2.1 MB file. A Varna (Bulgaria) StreetMap requested by musaka. |
| Bourgas.jar | 3.2 MB file. A Bourgas (Bulgaria) StreetMap made by Daniel. |
| primorsko.jar | 0.33 MB file. A primorsko (Bulgaria) StreetMap made by Plamen. |
| Bulgaria.jar | 1.0 MB file. A Bulgarian roadmap requested by eMO 4au6ev. |
| Bulgaria-big.jar | 5.4 MB file. A big Bulgarian roadmap requested by Ilko. |
| romania.jar | 2.8 MB file. A Romania roadMap requested by Adrian. |
| Bucharest.jar | 0.48 MB file. A Bucharest (Romania) StreetMap requested by Nicusor I. |
| Bucuresti.jar | 1.3 MB file. A big Bucharest (Romania) StreetMap requested by Spawn. |
| Oradea.jar | 0.77 MB file. A Oradea (Romania) StreetMap requested by Alexis. |
| Constanta.jar | 0.28 MB file. A Constanta (Romania) StreetMap requested by dany dany. |
| Tg_Mures.jar | 1.46 MB file. A Tg_Mures (Romania) StreetMap requested by Fekete. |
| Prague.jar | 2.25 MB file. A Prague (Czech Republic) StreetMap requested by Michal Kopecky and Sergiu Leahomschi. |
| Brno.jar | 0.3 MB file. A Brno (Czech Republic) StreetMap requested by Michal Kopeck. |
| Hungary.jar | 0.37 MB file. A Hungary country map requested by Janos Kircsi. |
| BudaPest.jar | 4 MB file. A BudaPest (Hungary) StreetMap requested by Pal Csomori. |
| Zagreb.jar | 0.56 MB file. A Zagreb (Croatia) streetmap requested by Niksa Bezic. |
| ZET-nocni.jar | 0.43 MB file. A Zagreb (Croatia) night public transfer requested by Drazen Navratil. |
| Croautomap.jar | 1.3 MB file. A Croatia Roadmap made by Daniela Cvitanoviæ. |
| Slovakia_roadmap.jar | 7.1 MB file. A Slovakia roadmap made by Chris Derrick. |
| Zilina_streetmap.jar | 2.1 MB file. A Zilina (Slovakia) roadmap made by Chris Derrick. |
| Kosice.jar | 2.17 MB file. A Kosice (Slovakia) streetmap requested by Martina. |
| mapa_moldava_big.jar | 0.46 MB file. A Moldava (Slovakia) streetmap requested by Martina. |
| slovensko.jar | 0.59 MB file. A Slovakia roadmap requested by Martina. |
| slovenija.jar | 0.67 MB file. A Slovenija roadmap requested by Peter. |
| Maribor.jar | 3.7 MB file. A Maribor (Slovenija) streetmap requested by Peter. |
| Ljubljana.jar | 5.1 MB file. A Ljubljana (Slovenija) streetmap requested by Peter. |
| Serbia.jar | 2.66 MB file. A Serbia roadmap requested by Alexandar. |
| AutoKartaSrbije.jar | 1.93 MB file. Another Serbia roadmap requested by Dejan. |
| Beograd.jar | 6.3 MB file. A Beograd/Belgrade (Serbia) streetmap requested by Alexandar. |
| Krakow.jar | 1.5 MB file. A Krakow (Poland) streetmap requested by roryodonnell. |
| CityInfo.jar | 1.0 MB file. A Minsk (Belarus) streetmap made by Viktar Palstsiuk. |
| lviv.jar | 1.15 MB file. A Lviv (Ukraine) streetmap requested by Peter. |
| moscow.jar | 2.15 MB file. A central Moscow (Russia) streetmap requested by onepixel. |
| St.Petersburg.jar | 0.7 MB file. A St.Petersburg (Russia) streetmap made by . |
| Macedonia.jar | 2.27 MB file. A Macedonia road map requested by Yasen. |
| Skopje.jar | 1.26 MB file. A Skopje (Macedonia) streetmap requested by Yasen. |
Metro: | |
| nyc_subway.jar | 1.24 MB file. A NewYork (USA) subway map. |
| nyc_subway.jar | 0.26 MB file. A newer NewYork (USA) subway map made by Sameet. |
| Bangkok-metro.jar | 0.51 MB file. A Bangkok (Thailand) metro map. |
| Barcelona-metro.jar | 0.34 MB file. A Barcelona (Spain) metro map. |
| Tokyo-metro.jar | 0.38 MB file. A Tokyo (Japan) metro map. |
| ParisMetro.jar | 2.1 MB file. A Paris (France) Metro map requested by Roch. |
| Paris-metroS.jar | 0.36 MB file. A Paris (France) schematic Metro map. |
| London-tube.jar | 0.33 MB file. A London (UK) underground rail system map requested by John Berry. |
| BerlinMetro.jar | 0.6 MB file. A Berlin (Germany) Metro map requested by an user. |
| milano-pub.jar | 0.13 MB file. A Milano (Italy) Metro map requested by Franco. |
| moscow-metro.jar | 2.1 MB file. A Moscow (Russia) metro. |
Public transportation: | |
| UK-train.jar | 0.94 MB file. A UK Railway train map. |
| London-big.jar | 6.7 MB file. A London (UK) public transport map. |
| London-train.jar | 0.83 MB file. A London (UK) Railway train map. |
| London-trainC.jar | 0.97 MB file. A central London (UK) Railway train map. |
| paris-carre-velib.jar | 2.23 MB file. A Paris Vélib’ Self Service "bike hire" http://www.velib.paris.fr, the map shows multi pick up and drop off locations. Requested by O Rimb. |
| Munich_public_transport.jar | 1.35 MB file. A Munich (Germany) public transport map. |
| duesseldorf-publictransp.jar | 4.95 MB file. A Duesseldorf (Germany) public transport map. |
| Zurich-pt.jar | 0.43 MB file. A Zurich (Switzerland) public transport map. |
| Boston-publictransp.jar | 2.5 MB file. A Boston (USA) public transport map. |
| Chicago-publictransp.jar | 2.9 MB file. A Chicago (USA) public transport map. |
| ChicagoCenter.jar | 0.68 MB file. A Chicago Central (USA) public transport map. |
| Cleveland-publictransp.jar | 1.7 MB file. A Cleveland (USA) public transport map. |
| Cleveland-publictransp-center.jar | 0.97 MB file. A Cleveland center (USA) public transport map. |
| BrnoJR.jar | 1.36 MB file. Brno - jizdne rady (Czech Republic) Public Transport Map made by Losonszki - VUT FIT. |
| Tokyo-train.jar | 0.92 MB file. A Tokyo (Japan) Railway train map. |
If you like the program Please support me via one of theese methods:
PayPal. 
or
ewire. 
My account is:
Help on how to install the game in a phone can be found here.